<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//edu.language.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://edu.language.ca/en/courses/</loc>
		<lastmod>2026-06-10T19:53:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/placing-authentic-resources-on-the-stage-1-clb-scale/</loc>
		<lastmod>2026-05-20T22:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/03.Placing-Authentic-Resources-on-the-Stage-1-CLB-Scale-2023853939-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/using-the-clb-document-to-choose-authentic-resources-for-stage-1-learners/</loc>
		<lastmod>2026-05-27T00:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/01.Using-the-CLB-Document-to-Choose-Authentic-Resources-for-Stage-1-Learners-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/planning-clb-aligned-receptive-tasks/</loc>
		<lastmod>2026-05-27T00:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/02.Planning-CLB-Aligned-Receptive-Tasks-1203606394-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/embedding-sociolinguistic-knowledge-in-real-world-tasks/</loc>
		<lastmod>2026-05-27T00:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/05.Embedding-Sociolinguistic-Knowledge-in-Real-World-Tasks-1145740788-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/clb-calibration-in-assessment-planning/</loc>
		<lastmod>2026-05-27T00:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/06.CLB-Calibration-in-Assessment-Planning-2274797378-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/adapting-authentic-resources-for-stage-1-clb-levels/</loc>
		<lastmod>2026-05-27T00:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/07.Adapting-Authentic-Resources-for-Stage-1-CLB-Levels-1449630731-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/les-caracteristiques-nclc-dans-la-calibration-dune-tache/</loc>
		<lastmod>2026-05-28T15:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/02.Planning-CLB-Aligned-Receptive-Tasks-1203606394-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/integrer-les-dimensions-sociolinguistiques-dans-les-nclc/</loc>
		<lastmod>2026-05-28T15:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/05.Embedding-Sociolinguistic-Knowledge-in-Real-World-Tasks-1145740788-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/calibrer-une-ressource-authentique-selon-les-nclc-2/</loc>
		<lastmod>2026-05-28T15:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/03.Placing-Authentic-Resources-on-the-Stage-1-CLB-Scale-2023853939-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/adapter-des-taches-pour-levaluation-dans-les-classes-a-multiniveaux/</loc>
		<lastmod>2026-05-28T15:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/08.Adapting-Assessment-Tasks-in-a-Multilevel-Class-186828433-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/adapter-des-ressources-authentiques-pour-les-nclc-1-a-4/</loc>
		<lastmod>2026-05-28T16:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/07.Adapting-Authentic-Resources-for-Stage-1-CLB-Levels-1449630731-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/interpreter-les-termes-descriptifs-pour-les-nclc-1-a-4/</loc>
		<lastmod>2026-05-28T16:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/04.Interpreting-Descriptors-Between-Benchmarks-2179769183-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/la-calibration-des-nclc-via-la-planification-dune-lecon/</loc>
		<lastmod>2026-05-28T16:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/06.CLB-Calibration-in-Assessment-Planning-2274797378-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/placing-authentic-resources-on-the-stage-i-clb-scale-2/</loc>
		<lastmod>2026-06-01T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/03.Placing-Authentic-Resources-on-the-Stage-1-CLB-Scale-2023853939-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/adapting-assessment-tasks-in-a-multilevel-class/</loc>
		<lastmod>2026-06-08T15:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/08.Adapting-Assessment-Tasks-in-a-Multilevel-Class-186828433-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/en/courses/interpreting-descriptors-between-benchmarks/</loc>
		<lastmod>2026-06-08T15:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/04.Interpreting-Descriptors-Between-Benchmarks-2179769183-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/choisir-une-ressource-authentique-selon-les-nclc/</loc>
		<lastmod>2026-06-08T18:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/04/01.Choisir-une-ressource-authentique-selon-les-NCLC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/calibrer-une-ressource-authentique-selon-les-nclc/</loc>
		<lastmod>2026-06-10T19:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://edu.language.ca/wp-content/uploads/2026/03/03.Placing-Authentic-Resources-on-the-Stage-1-CLB-Scale-2023853939-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://edu.language.ca/fr/courses/</loc>
		<lastmod>2026-06-10T19:53:49+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->